Tyvek® Coveralls - Open Wrist & Ankles (case of 25)
Availability: In stock
Price:
Features & Benefits
» Increased overall roominess in the torso
» Elastic sewn into the back at the waist provides a more tailored fit
» Reinforcement at the crotch area
» Meets ANSI 101-1996 sizing regulations
Similar Products
Tyvek® Coveralls - Open Wrist & Ankles (case of 25)
Tyvek® Coveralls with Open Wrists & Ankles provide inherent barrier protection against dry particulate hazards.
Tyvek® garments are composed of flash spun high density polyethylene which creates a unique, non-woven material available only from DuPont.Tyvek® provides an ideal balance of protection, durability and comfort of any limited use fabric technology. Tyvek® fabric offers an inherent barrier to particles down to 1 micron in size. Protection is built into the fabric itself; there are no films or laminates to abrade or wear away. Tyvek® fabric's durability advantage over micro-porous film and SMS fabrics delivers consistently better barrier, even after wear and abrasion. Applications include: lead and asbestos abatement/remediation, general maintenance/operations, spray painting, general clean-up.
Meets ANSI 101-1996 sizing regulations.
Tyvek® Coveralls - Open Wrist & Ankles (case of 25) Specs:
| SKU | TY120S |
| UOM | Case |
| Number of Items | 25 |
| Manufacturer | DuPont Personal Protection |
| Material | Microporous |
| Material Thickness/Weight | 60 gsm |
| Has Collar | Yes |
| Has Hood | No |
| Has Pockets | No |
ShuBee® Coveralls Sizing Chart

| Measurement | Code | Large | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|
| Overall Length | A | 68 | 70 | 74 | 74 | 78 |
| Torso Length | B | 38 | 40 | 42 | 43 | 44 |
| Zipper Length | C | 31 | 33 | 35 | 36 | 37 |
| Inseam | D | 30 | 30 | 31 | 32 | 34 |
| Chest Width | E | 27 | 28 | 30 | 30 | 31 |
| Waist Size (before elastic sewn in) | F | 27 | 28 | 30 | 30 | 31 |
| Collar Seam to Waist Elastic | G | 20 | 21 | 22 | 23 | 24 |
| Overall Arm Length | H | 74 | 76 | 78 | 80 | 82 |
| Sleeve Length (from underarm seam) | I | 25 | 25 | 26 | 26 | 27 |
| Sleeve Width | J | 10.5 | 10.5 | 11 | 11 | 11 |
| Relaxed Wrist Opening | K | 3 | 3 | 3 | 3 | 3 |
| Stretched Wrist Opening | L | 6 | 6 | 6 | 6 | 6 |
| Relaxed Ankle Opening | M | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Stretched Ankle Opening | N | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Collar Width | O | 3 | 3 | 3 | 3 | 3 |
*Dimensions listed in inches







